Carvins Cove Reservoir Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 57°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 54°F | 52°F | 50°F | 47°F | 44°F | 42°F | 40°F | 38°F | 36°F | 36°F | 38°F | 40°F | 40°F | 40°F | 39°F | 37°F | 35°F | 32°F | 30°F | 28°F |
| Feels Like | 51°F | 50°F | 51°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 52°F | 52°F | 57°F | 53°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 51°F | 46°F | 43°F | 38°F | 36°F | 33°F | 30°F | 29°F | 29°F | 31°F | 32°F | 32°F | 31°F | 30°F | 27°F | 24°F | 22°F | 19°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 87% | 80% | 1% | 3% | 7% | 6% | 6% | 4% | 79% | 49% | 39% | 30% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 87% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 17% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 97% | 97% | 96% | 95% | 93% | 88% | 82% | 81% | 78% | 72% | 72% | 69% | 70% | 68% | 67% | 65% | 62% | 58% | 47% | 43% | 53% | 56% | 52% | 55% | 57% |
| Dew Point | 50°F | 49°F | 51°F | 51°F | 53°F | 55°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 47°F | 44°F | 40°F | 35°F | 33°F | 30°F | 28°F | 26°F | 25°F | 26°F | 27°F | 26°F | 21°F | 18°F | 21°F | 20°F | 16°F | 15°F | 14°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.27" |
| Wind Speed | 1.5 mph | 2 mph | 2.7 mph | 2.1 mph | 2.8 mph | 1.2 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.1 mph | 1.9 mph | 0.7 mph | 3.7 mph | 0.7 mph | 1.8 mph | 1.1 mph | 2.1 mph | 0.7 mph | 1.2 mph | 0.7 mph | 2.1 mph | 3.1 mph | 2.3 mph | 4.1 mph | 2.2 mph | 3.5 mph | 4.2 mph | 4.5 mph | 7.5 mph | 8.4 mph | 9 mph | 10.7 mph | 11.7 mph | 10.7 mph | 11.3 mph | 10.5 mph | 10.9 mph | 8 mph | 10 mph | 13.1 mph | 14.6 mph | 15.5 mph | 15.8 mph | 16 mph | 16.3 mph | 15.2 mph | 14.8 mph | 14.7 mph |
| Wind Direction |
![]() 255° WSW | ![]() 218° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 288° WNW | ![]() 214° SW | ![]() 294° WNW | ![]() 26° NNE | ![]() 95° E | ![]() 335° NNW | ![]() 139° SE | ![]() 37° NE | ![]() 33° NNE | ![]() 139° SE | ![]() 311° NW | ![]() 39° NE | ![]() 331° NNW | ![]() 50° NE | ![]() 4° N | ![]() 11° N | ![]() 209° SSW | ![]() 299° WNW | ![]() 184° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 236° SW | ![]() 221° SW | ![]() 288° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
58 °F
|
46 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
52 °F
|
100% |
99% |
|
Sunday
Jan 11 |
Clear |
52 °F
|
28 °F
|
17% |
47% |
|
Monday
Jan 12 |
Clear |
45 °F
|
26 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
28 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
38 °F
|
20% |
56% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
22 °F
|
74% |
40% |
|
Friday
Jan 16 |
Clear |
33 °F
|
16 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Snow |
42 °F
|
23 °F
|
20% |
36% |
|
Sunday
Jan 18 |
Snow |
37 °F
|
22 °F
|
100% |
82% |
|
Monday
Jan 19 |
Clear |
31 °F
|
15 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clear |
47 °F
|
18 °F
|
0% |
51% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
27 °F
|
0% |
65% |
|
Thursday
Jan 22 |
Clouds |
54 °F
|
32 °F
|
0% |
65% |
|
Friday
Jan 23 |
Rain |
48 °F
|
30 °F
|
46% |
53% |
|
Saturday
Jan 24 |
Clouds |
33 °F
|
23 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Carvins Cove Reservoir News Carvins Cove Reservoir Photos Carvins Cove Reservoir Videos |

Login




























